No. of Washing Nozzles | 6 |
Shrink Tunnel Carbonator | 5 |
Inspection Light | 4 |
No. of Filling Valves | 8 |
No. of Capping Heads | 3 |
Length | 5.0ft |
Width | 5.0 ft |
Height | 6.5 ft |
Main Drive Moter | 2.00 Hp |
Hopper Moter | 0.5 Hp |
Pressure | 40 PSI |
Machine Type | Automatic |
Machine Capacity | 500 - 10000 Bottles/hour |
Capacity | 200 - 20000 ml |
Packaging Type | Bottle |
Application | Water Bottle Filling |
Machine Type | Semi-Automatic |
Capacity | 200 - 20000 ml |
Packaging Type | Bottle |
Machine Capacity | 500 - 10000 Bottles/hour |
Application | Water Bottle Filling |
*Your information is safe with us.