- Home
- ยป
- Products & Services
- »
- Water Purifiers
Water Purifiers
Pure Life Swift Water Purifier
Product Brochure
Installation | Wall Mounting and Table Top |
Purification Capacity | Up to 15 LPH |
Dimension in Inches | 13.0 x 9.11 x 18.5 |
Operating Voltage | 36 V DC |
RO Membrane | 100 GPD |
Motor | 100 GPD |
Input Voltage | 160 -300 V AC |
Inlet Water Pressure | 0.3 Kg./cm2 |
Storage Tank | 15 Litres |
Body Material | ABS Engineering Plastic |
Net Weight | 11.5 kg |
UV Lamp | 11w |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Pure Life Swift Water Purifier.
50 Lph Ro Plant
Product Brochure
Automation Grade | Automatic |
Condition | New |
Purification Type | RO, UV |
RO Capacity (LPH) | 200-500 |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 65-70 % |
Installation/Civil Work | Available |
With the aid of our experienced procuring agents, we have been able to bring forth a quality approved assortment of Commercial Water Purifier to our valued customers.
Pure Life Compact Water Purifier
Product Brochure
Body Material | ABS Engineering Plastic |
Input Voltage | 160 -300 V AC |
UV Lamp | 11w |
Operating Voltage | 36 V DC |
Tank | 8 Litres |
Inlet Water Pressure | 0.3 Kg./cm2 |
Motor | 100 GPD |
RO Membrane | 100 GPD |
Net Weight | 10.0kg |
Purification Capacity | Up to 15 LPH |
Dimension in Inches | 13.78 x 9.53 x 16.73 |
Installation | Wall Mounting and Table Top |
Pure Life 6 Stage UTS Water Purifier With Hydrostatic tank
Product Brochure
Dimension in Inches | 14.9 x 7.76 x 18.0 |
Motor | 100 GPD |
RO Membrane | 100 GPD |
UV Lamp | 11w |
Operating Voltage | 36 V DC |
Net Weight | 10.0kg |
Body Material | ABS Engineering Plastic |
Purification Capacity | Up to 15 LPH |
Installation | Wall Mounting/under the sink |
Inlet Water Pressure | 0.3 Kg./cm2 |
Input Voltage | 160 -300 V AC |
Purification Type | RO, UV, UF, TDS Controller |
Pure Life Magic Water Purifier
Product Brochure
RO Membrane | 100 GPD |
Net Weight | 11.5kg |
Body Material | ABS Engineering Plastic |
Inlet Water Pressure | 0.3 Kg./cm2 |
Installation | Wall Mounting and Table Top |
Tank | 10 Litres |
Input Voltage | 160 -300 V AC |
Motor | 100 GPD |
UV Lamp | 11w |
Operating Voltage | 36 V DC |
Dimension in Inches | 12.8 x 10.0 x 17.0 |
Aqua Supreme Ro Water Purifier
Product Brochure
Alkaline | Biocera Membrane |
Dimension in Inches | L 14.0 W 8.11 H 21.5 |
Net Weight | 10.00 Kg |
Inlet Water Pressure | 0.3 Kg/cm2 |
UF Membrane | 100 GPD |
UV Lamp | 11 W |
Storage Tank Capacity | 12 Liters |
Operating Voltage | 36V DC |
Purification Capacity | 25 Litres/Hour (Max) |
Max Duty Cycle | 250 Litres/Day |
Input Voltage | 160-300 V AC(50Hz) |
Commercial Water Plant Fully Ss
Product Brochure
RO Capacity | 1000 LPH |
Material | Stainless Steel |
RO Membrane Type | Thin-Flim Composite (TFC) |
Inlet Flow Rate (l/hr) | 1800l/hr |
Type Of Purification Plants | Reverse Osmosis |
Water Storage Capacity (litre) | 1000 L |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Voltage | 240V |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Supported by the team of competent professionals, we are able to provide a faultless assortment of Commercial Water Purifier Plant which is designed at our vendors’ end.
Pure Life Candy Water Purifier
Product Brochure
Purification Capacity | Up to 15 LPH |
Input Voltage | 160 -300 V AC |
Motor | 100 GPD |
UV Lamp | 11w |
Operating Voltage | 36 V DC |
Body Material | ABS Engineering Plastic |
Purification Type | RO, UV, UF, Alkaline |
Dimension in Inches | 14.0 x 8.5 x 19.5 |
Installation | Wall Mounting and Table Top |
Tank | 15 Litres |
Inlet Water Pressure | 0.3 Kg./cm2 |
RO Membrane | 100 GPD |
Net Weight | 11.5 kg |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Pure Life Candy Water Purifier.
Pure Life Novo Deluxe Water Purifier
Product Brochure
UV Lamp | 11w |
Body Material | ABS Engineering Plastic |
Installation | Wall Mounting |
Inlet Water Pressure | 0.3 Kg/cm2 |
Input Voltage | 160 -300 V AC |
RO Membrane | 100 GPD |
Net Weight | 11.5kg |
Purification Capacity | Up to 15 LPH |
Dimension in Inches | 15.51 x 7.68 x 2105 |
Motor | 100 GPD |
Operating Voltage | 36 V DC |
Emerged amongst the acclaimed business names, we are highly occupied in offering an unmatched quality assortment of Pure Life Novo Deluxe Water Purifier.