Material of Construction | Stainless Steel |
Chiller Cooling Capacity (Tons) | 1 ton |
Installation/Civil Work | Available |
Max Water Recovery Rate | 65-70 % |
RO Capacity (LPH) | 200-500 |
Automation Grade | Automatic |
Plant Application | Industrial RO Plant |
Installation Type | Completes Civil work with Installation |
Our knowledgeable professionals have enabled us to provide an unmatched quality assortment of Reverse Osmosis Water PurifierPlant which is procured from the esteemed vendors of the industry.
Max Water Recovery Rate | 65-70 % |
Material of Construction | Stainless Steel |
Operation Mode | Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 1 ton |
Type Of Purification Plants | Reverse Osmosis |
Inlet Flow Rate (l/hr) | 60 L/Hour |
Water Storage Capacity (litre) | 1000 L |
Motor (kw) | 2 kw |
Automation Grade | Fully Automatic |
*Your information is safe with us.
Chiller Cooling Capacity (Tons) | 1 ton |
Automation Grade | Automatic |
RO Capacity (LPH) | 250 |
Max Water Recovery Rate | 65-70 % |
Condition | New |
Purification Type | UV |
We have been able to maintain cordial relations with our honored customers by providing them with a quality approved range of Commercial RO Water Purifier Plant within the specific frame of time.
Type Of Purification Plants | Reverse Osmosis |
Inlet Flow Rate (l/hr) | 90 L/Hour |
Water Storage Capacity (litre) | 1000 L |
Automation Grade | Fully Automatic |
Supported by the team of competent professionals, we are able to provide a faultless assortment of Commercial Water Purifier Plant which is designed at our vendors’ end.