Material of Construction | Stainless Steel |
Chiller Cooling Capacity (Tons) | 1 ton |
Installation/Civil Work | Available |
Max Water Recovery Rate | 65-70 % |
RO Capacity (LPH) | 200-500 |
Automation Grade | Automatic |
Plant Application | Industrial RO Plant |
Installation Type | Completes Civil work with Installation |
Our knowledgeable professionals have enabled us to provide an unmatched quality assortment of Reverse Osmosis Water PurifierPlant which is procured from the esteemed vendors of the industry.
RO Capacity (LPH) | 10000 |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 65-70 % |
Automation Grade | Automatic |
Purification Type | UV |
Condition | New |
We have been able to maintain cordial relations with our honored customers by providing them with a quality approved range of Commercial RO Water Purifier Plant within the specific frame of time.
Type Of Purification Plants | Reverse Osmosis |
Inlet Flow Rate (l/hr) | 60 L/Hour |
Water Storage Capacity (litre) | 1000 L |
Motor (kw) | 2 kw |
Automation Grade | Fully Automatic |
*Your information is safe with us.
Flow Rate | 500-1000 LPH |
RO Capacity | 1000 LPH |
Material | FRP |
Media | Activated Carbon + sand |
RO Membrane Type | Thin-Flim Composite (TFC) |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
number of membranes | 4 |
number of membrane housing | 2 |